Skip to content
Battrick » India U19 v West Indies U19
India U19 v West Indies U19 (3599801)
Date: 28/05/2009 05:30 Ground: Cherry boiz CG
Pitch: Dusty Weather:
India U19 won the toss and elected to field.
First Innings of: West Indies U19
Name Runs Balls 4s 6s
Day c. Kamlesh b. Muralidhar 44 55 4 1
Clamp c. Bokhle b. Ladiwala 1 4 0 0
Cherubin c. Karmakar b. Ladiwala 3 8 0 0
Ramnarais (+) not out 96 130 5 0
Hastings c. Kamlesh b. Bode 2 4 0 0
Warrican c. & b. Amardeep 60 81 2 1
Fordham not out 36 19 4 1
Leary
de Groot (*)
Thorp
Ryan
Extras (5b, 9lb, 0w, 1nb) 15
Total (50.0 overs, 5 wickets) 257
FOW 1 2 3 4 5 6 7 8 9 10
Total 5 11 76 89 204
Batsman Out 2 3 1 5 6
Name O M R W nb wd Econ
Ladiwala 10 0 58 2 0 0 5.80
Chirimar 10 0 63 0 0 0 6.30
Bode 10 0 47 1 0 0 4.70
Muralidhar 10 2 32 1 0 0 3.20
Amardeep 10 0 43 1 1 0 4.30

First Innings of: India U19
Name Runs Balls 4s 6s
Kanojiya (*) b. Leary 68 94 6 0
Sivaprasad b. Thorp 56 86 5 0
Bokhle b. Thorp 0 1 0 0
Vasi (+) c. Ramnarais b. Ryan 3 4 0 0
Karmakar c. Hastings b. Leary 24 32 3 1
Kamlesh not out 21 26 1 1
Chirimar st. Ramnarais b. Thorp 5 6 0 0
Ladiwala c. Day b. de Groot 2 3 0 0
Muralidhar b. de Groot 0 3 0 0
Bode b. de Groot 0 1 0 0
Amardeep run out 6 14 1 0
Extras (3b, 7lb, 2w, 0nb) 12
Total (45.0 overs, 10 wickets) 197
FOW 1 2 3 4 5 6 7 8 9 10
Total 115 115 120 152 166 173 181 181 181 197
Batsman Out 2 3 4 1 5 7 8 9 10 11
Name O M R W nb wd Econ
Fordham 10 0 38 0 0 0 3.80
de Groot 8 1 39 3 0 0 4.88
Leary 10 0 36 2 0 1 3.60
Ryan 7 2 33 1 0 1 4.71
Thorp 10 0 41 3 0 0 4.10